SEZAMOR sp. z o.o.


Valid XHTML 1.1 Valid CSS2

Motoreducers

Application

Motoreducers are designed for driving machinery and equipment.
They are adapted for operation under marine climate conditions. They can be installed in closed compartments and on weather decks.
Motoredusers are provided for horizontal operation but their construction enables operation at the heel up to 30° in any direction.

Construction

Motoreducers constitute a set of gear and three-phase asynchronous motor.
In typical versions, splash-proof motors are used.
Motoreducers are supplied with 3x380 V, 50 Hz. Motoreducer constructions are dust- and water-proof. They can be mounted on lugs or by means of flanges.

Designations

literal designations

RP - planetary motoreducer on lugs
RPK - planetary flange-type motoreducer
MR - cylindrical motoreducer on lugs
MRK - cylindrical flange-type motoreducer

digital designations

first digit ( 1, 2, 3, 4 only for RP and RPK ) designates identification number of a given series of type;
second digit ( 5, 6.3, 8, 10, 12, 25, 31.5, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000 ) - designates gear ratio value;
third number of digital designation (112 M-4, 100L-4A, 100L-4B, 90L-4, 90S-4, 80-4B, 80-4A ) designates size of electric motor.

example of designation

Planetary motoreducer on lugs RP from the series of type 1, with gear ratio 50 with electric motor msskf 100L-4B
RP 1.50.100L-4B

Technical Characteristic

RP; RPK 1 Motoreducers

Motoreducer type Power [kW] Rotation speed
[rpm]
Turning moment [Nm] Max. force F [N] Total lenght L [mm] Mass [kg]
RP 1.25.112M-4 RPK 1.25.112M-4 3.4 56.5 570 6000 700 106
RP 1.25.100L-4B RPK 1.25.100L-4B 2.5 55.5 440 675 98
RP 1.25.100L-4A RPK 1.25.100L-4A 1.8 56.0 310 675 93
RP 1.25.90L-4 RPK 1.25.90L-4 1.3 55.5 235 630 86
RP 1.25.90S-4 RPK 1.25.90S-4 0.9 55.0 165 605 84
RP 1.31,5.100L-4B RPK 1.31,5.100L-4B 2.5 46.5 540 675 98
RP 1.31,5.100L-4A RPK 1.31,5.100L-4A 1.8 46.5 380 675 93
RP 1.31,5.90L-4 RPK 1.31,5.90L-4 1.3 46.5 290 630 86
RP 1.31,5.90S-4 RPK 1.31,5.90S-4 0.9 46.5 200 605 84
RP 1.40.100L-4A RPK 1.40.100L-4A 1.7 34.0 500 675 93
RP 1.40.90L-4 RPK 1.40.90L-4 1.3 33.5 380 630 86
RP 1.40.90S-4 RPK 1.40.90S-4 0.9 33.5 270 605 84
RP 1.50.100L-4A RPK 1.50.100L-4A 1.7 29.0 570 675 93
RP 1.50.90L-4 RPK 1.50.90L-4 1.3 29.0 430 630 86
RP 1.50.90S-4 RPK 1.50.90S-4 0.9 29.0 300 605 84
RP 1.63.90L-4 RPK 1.63.90L-4 1.3 23.5 530 630 86
RP 1.63.90S-4 RPK 1.63.90S-4 0.9 23.5 370 605 84
RP 1.80.90S-4 RPK 1.80.90S-4 0.8 17.0 480 605 84
RP 1.80.80-4B RPK 1.80.80-4B 0.6 17.0 340 585 80
RP 1.80.80-4A RPK 1.80.80-4A 0.4 17.0 250 565 78
RP 1.100.90S-4 RPK 1.100.90S-4 0.8 14.0 480 605 84
RP 1.100.80-4B RPK 1.100.80-4B 0.6 14.0 420 585 80
RP 1.100.80-4A RPK 1.100.80-4A 0.4 14.0 310 565 78
RP 1.125.80-4B RPK 1.125.80-4B 0.6 11.0 510 585 80
RP 1.125.80-4A RPK 1.125.80-4A 0.4 11.0 380 565 78

Back to top

RP; RPK 2 Motoreducers

Motoreducer type Power [kW] Spinning speed
[spins/min]
Usefull moment [Nm] Max. force F [N] Total lenght L [mm] Mass [kg]
RP 2.200.90L-4 RPK 2.200.90L-4 1.1 7.2 1550 40000 860 156
RP 2.200.90S-4 RPK 2.200.90S-4 0.8 7.1 1080 835 154
RP 2.200.80-4B RPK 2.200.80-4B 0.6 7.0 785 810 150
RP 2.200.80-4A RPK 2.200.80-4A 0.4 7.0 575 790 148
RP 2.250.90L-4 RPK 2.250.90L-4 1.1 5.7 1940 860 156
RP 2.250.90S-4 RPK 2.250.90S-4 0.8 5.7 1360 835 154
RP 2.250.80-4B RPK 2.250.80-4B 0.6 5.6 980 810 150
RP 2.250.80-4A RPK 2.250.80-4A 0.4 4.5 910 790 148
RP 2.315.90S-4 RPK 2.315.90S-4 0.8 4.5 1730 835 154
RP 2.315.80-4B RPK 2.315.80-4B 0.6 4.5 1250 810 150
RP 2.315.80-4A RPK 2.315.80-4A 0.4 4.5 910 790 148
RP 2.400.90S-4 RPK 2.400.90S-4 0.8 3.5 2180 835 154
RP 2.400.80-4B RPK 2.400.80-4B 0.6 3.5 1570 810 150
RP 2.400.80-4A RPK 2.400.80-4A 0.4 3.5 1150 790 148
RP 2.500.80-4B RPK 2.500.80-4B 0.5 2.8 1800 810 150
RP 2.500.80-4A RPK 2.500.80-4A 0.35 2.8 1320 790 148
RP 2.630.80-4A RPK 2.630.80-4A 0.35 2.2 1680 790 148

Back to top

RP; RPK 3 Motoreducers

Motoreducer type Power [kW] Spinning speed
[spins/min]
Usefull moment [Nm] Max. force F [N] Total lenght L [mm] Mass [kg]
RP 3.31,5.112M-4 RPK 3.31,5.112M-4 3.3 47.0 680 10000 765 127
RP 3.40.112M-4 RPK 3.40.112M-4 3.2 35.0 880 765 127
RP 3.50.112M-4 RPK 3.50.112M-4 3.2 28.0 1100 765 127
RP 3.63.112M-4 RPK 3.63.112M-4 3.1 23.5 1280 765 127
RP 3.63.100L-4B RPK 3.63.100L-4B 2.4 23.5 980 745 119
RP 3.80.112M-4 RPK 3.80.112M-4 3.0 19.0 1520 765 127
RP 3.80.100L-4B RPK 3.80.100L-4B 2.3 19.0 1160 745 119
RP 3.80.100L-4A RPK 3.80.100L-4A 1.6 19.0 825 745 114
RP 3.100.112M-4 RPK 3.100.112M-4 2.8 14.0 1950 765 127
RP 3.100.100L-4B RPK 3.100.100L-4B 2.1 14.0 1500 745 119
RP 3.100.100L-4A RPK 3.100.100L-4A 1.5 14.0 1060 745 114
RP 3.100.90L-4 RPK 3.100.90L-4 1.1 14.0 800 700 107
RP 3.125.100L-4B RPK 3.125.100L-4B 2.1 11.2 1850 745 119
RP 3.125.100L-4A RPK 3.125.100L-4A 1.5 11.2 1320 745 114
RP 3.125.90L-4 RPK 3.125.90L-4 1.1 11.2 990 700 107
RP 3.160.100L-4A RPK 3.160.100L-4A 1.4 9.2 1470 745 114
RP 3.160.90L-4 RPK 3.160.90L-4 1.0 9.2 1110 700 107
RP 3.160.90S-4 RPK 3.160.90S-4 0.7 9.1 780 675 105

Back to top

RP; RPK 4 Motoreducers

Motoreducer type Power [kW] Spinning speed
[spins/min]
Usefull moment [Nm] Max. force F [N] Total lenght L [mm] Mass [kg]
RP 4.200.112M-4 RPK 4.200.112M-4 2.9 7.2 3900 65000 1015 266
RP 4.200.100L-4B RPK 4.200.100L-4B 2.2 7.1 3020 990 258
RP 4.200.100L-4A RPK 4.200.100L-4A 1.6 7.1 2150 990 253
RP 4.250.100L-4B RPK 4.250.100L-4B 2.2 5.7 3730 990 258
RP 4.250.100L-4A RPK 4.250.100L-4A 1.6 5.7 2660 990 253
RP 4.315.100L-4A RPK 4.315.100L-4A 1.6 4.6 3300 990 253
RP 4.400.100L-4A RPK 4.400.100L-4A 1.4 3.6 3910 990 253
RP 4.400.90L-4 RPK 4.400.90L-4 1.1 3.6 2960 950 246
RP 4.500.90L-4 RPK 4.500.90L-4 1.1 2.9 3640 950 246
RP 4.630.90S-4 RPK 4.630.90S-4 0.75 2.3 3200 925 244
RP 4.800.80-4B RPK 4.800.80-4B 0.5 1.7 3020 900 240
RP 4.800.80-4A RPK 4.800.80-4A 0.4 1.7 2230 880 238
RP 4.1000.80-4B RPK 4.1000.80-4B 0.5 1.4 3640 900 240
RP 4.1000.80-4A RPK 4.1000.80-4A 0.4 1.4 2670 880 238

Back to top

MR; MRK Motoreducers

Motoreducer type Power [kW] Spinning speed
[spins/min]
Usefull moment [Nm] Max. force F [N] Total lenght L [mm] Mass [kg]
MR 5.112M-4 MRK 5.112M-4 3.5 282 120 3000 630 67
MR 5.100L-4B MRK 5.100L-4B 2.7 280 93 610 59
MR 5.100L-4A MRK 5.100L-4A 1.9 281 66 610 54
MR 5.90L-4 MRK 5.90L-4 1.4 279 50 565 47
MR 5.90S-4 MRK 5.90S-4 1.0 277 35 540 45
MR 5.80-4B MRK 5.80-4B 0.7 275 25 515 41
MR 5.80-4A MRK 5.80-4A 0.5 275 18 495 39
MR 6,3.112M-4 MRK 6,3.112M-4 3.5 226 150 630 67
MR 6,3.100L-4B MRK 6,3.100L-4B 2.7 222 115 610 59
MR 6,3.100L-4A MRK 6,3.100L-4A 1.9 224 82 610 54
MR 6,3.90L-4 MRK 6,3.90L-4 1.4 222 62 565 47
MR 6,3.90S-4 MRK 6,3.90S-4 1.0 221 43 540 45
MR 6,3.80-4B MRK 6,3.80-4B 0.7 219 30 515 41
MR 6,3.80-4A MRK 6,3.80-4A 0.5 219 22 495 39
MR 8.112M-4 MRK 8.112M-4 3.5 177 190 630 67
MR 8.100L-4B MRK 8.100L-4B 2.7 174 146 610 59
MR 8.100L-4A MRK 8.100L-4A 1.9 176 103 610 54
MR 8.90L-4 MRK 8.90L-4 1.4 174 78 565 47
MR 8.90S-4 MRK 8.90S-4 1.0 173 55 540 41
MR 8.80-4B MRK 8.80-4B 0.7 172 39 515 41
MR 8.80-4A MRK 8.80-4A 0.5 172 29 495 39
MR 10.100L-4A MRK 10.100L-4A 1.9 143 128 610 54
MR 10.90L-4 MRK 10.90L-4 1.4 142 97 565 47
MR 10.90S-4 MRK 10.90S-4 1.0 141 68 540 45
MR 10.80-4B MRK 10.80-4B 0.7 140 39 515 41
MR 10.80-4A MRK 10.80-4A 0.5 140 36 495 39
MR 12.100L-4A MRK 12.100L-4A 1.0 115 158 610 54
MR 12.90L-4 MRK 12.90L-4 1.4 114 120 565 47
MR 12.90S-4 MRK 12.90S-4 1.0 114 84 540 45
MR 12.80-4B MRK 12.80-4B 0.7 113 60 515 41
MR 12.80-4A MRK 12.80-4A 0.5 113 45 495 39

Back to top