Depending on the hoisting capacity and outreach, the davits are made in three structural modifications: |
||
Mean duty modification | ||
Heavy duty modification | ||
Very heavy duty modification |
The auxiliary davit of series ŻOWJe, with electric drive for slewing gear and for rope winch, can be operated at rated hoisting capacity under conditions of vessel's heel to 5° to either side and simultaneous trim up to 5°.
The davits are made in the left-hand or right-hand variation, depending on the side from which the slewing gear is driven by means of the crank handle if in emergency.
Rated hoisting capacities Q of the davits are as follows: 0,25; 0,63; 1,0; 1,6;
2,0; 2,5; 3,2 and 4,0 t.
Outreach values W in standard execution of davits are equal to: 1,0; 1,5; 2,0; 2,5;
3,0; 3,5; 4,0; 4,5; 5,0; , 5,5 and 6m.
Heights of davits H above the deck amount: 1,75; 2,25; 2,75; 3,25 and 3,75 m.
Davits are equipped with electrically driven rope winch type WZP of "SEZAMOR sp. z o.o."
make. Capacity of rope drum to 45 m of rope and allows for hoisting of cargo with
speed about 10 m/min. onto height of about 45 m.
Slewing of davits is realised by means of mechanic transmission gear driven with
electric motor. In emergency the davit may be slewed also with the crank handle.
Slewing angle of davit is within range -180° to +180° with regard to the normal
stowage position of davit. Slewing duration by an angle of 90° with electric drive
equals appropriately: 15 sec. for mean duty modification, 20 sec. for heavy duty
and 24 sec. for very heavy duty modification.
Radial davit ZOWJe Q - W - '35' (or '46') 'P' (or 'L') where:
Q - rated hoisting capacity [t];
W - outreach of davit [m];
H - height of davit [m];
'35' (or '46') - description of electric drive of rope winch
'35'-3x 380V/50 Hz;
'46' - 3 x 440 V/60 Hz;
'L' (or 'P') - designation of structural variation:
'P' - right-hand make;
'L'- left-hand make;
Denotation of Davit | Hoisting Capacity SWL | Outreach | Type of Winch WŻP | Weight approx. |
---|---|---|---|---|
Q [t] | W [m] | / | P [kg] | |
ŻOWJe 0.25-5.5 / H | 0.25 | 5.5 | WŻP 5/10 | 590 |
ŻOWJe 0.25-5.0 / H | 0.25 | 5.0 | WŻP 5/10 | 570 |
ŻOWJe 0.25-4.5 / H | 0.25 | 4.5 | WŻP 5/10 | 560 |
ŻOWJe 0.25-4.0 / H | 0.25 | 4.0 | WŻP 5/10 | 550 |
ŻOWJe 0.25-3.5 / H | 0.25 | 3.5 | WŻP 5/10 | 540 |
ŻOWJe 0.25-3.0 / H | 0.25 | 3.0 | WŻP 5/10 | 530 |
ŻOWJe 0.63-4.5 / H | 0.63 | 4.5 | WŻP 12.5/10 | 860 |
ŻOWJe 0.63-4.0 / H | 0.63 | 4.0 | WŻP 12.5/10 | 850 |
ŻOWJe 0.63-3.5 / H | 0.63 | 3.5 | WŻP 12.5/10 | 840 |
ŻOWJe 0.63-3.0 / H | 0.63 | 3.0 | WŻP 12.5/10 | 830 |
ŻOWJe 0.63-2.5 / H | 0.63 | 2.5 | WŻP 12.5/10 | 820 |
ŻOWJe 1.0-3.5 / H | 1.0 | 3.5 | WŻP 12.5/10 | 840 |
ŻOWJe 1.0-3.0 / H | 1.0 | 3.0 | WŻP 12.5/10 | 830 |
ŻOWJe 1.0-2.5 / H | 1.0 | 2.5 | WŻP 12.5/10 | 820 |
ŻOWJe 1.0-2.0 / H | 1.0 | 2.0 | WŻP 12.5/10 | 810 |
ŻOWJe 1.6-2.5 / H | 1.6 | 2.5 | WŻP 20/10 | 900 |
ŻOWJe 1.6-2.0 / H | 1.6 | 2.0 | WŻP 20/10 | 870 |
ŻOWJe 1.6-1.5 / H | 1.6 | 1.5 | WŻP 20/10 | 860 |
ŻOWJe 1.6-1.0 / H | 1.6 | 1.0 | WŻP 20/10 | 850 |
ŻOWJe 2.0-2.0 / H | 2.0 | 2.0 | WŻP 20/10 | 900 |
ŻOWJe 2.0-1.5 / H | 2.0 | 1.5 | WŻP 20/10 | 880 |
ŻOWJe 2.0-1.0 / H | 2.0 | 1.0 | WŻP 20/10 | 870 |
D - foundation bolt location diameter 440 mm;
D1 - foundation outer diameter 496 mm;
d - diameter of 8 holes for foundation bolts 22 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m
Denotation of Davit | Hoisting Capacity SWL | Outreach | Type of Winch WŻP | Weight approx. |
---|---|---|---|---|
Q [t] | W [m] | / | P [kg] | |
ŻOWJe 0.25-6.5 / H | 0.25 | 6.5 | WŻP 5/10 | 740 |
ŻOWJe 0.25-6.0 / H | 0.25 | 6.0 | WŻP 5/10 | 720 |
ŻOWJe 0.63-6.5 / H | 0.63 | 6.5 | WŻP 12.5/10 | 970 |
ŻOWJe 0.63-6.0 / H | 0.63 | 6.0 | WŻP 12.5/10 | 960 |
ŻOWJe 0.63-5.5 / H | 0.63 | 5.5 | WŻP 12.5/10 | 950 |
ŻOWJe 0.63-5.0 / H | 0.63 | 5.0 | WŻP 12.5/10 | 940 |
ŻOWJe 1.0-5.5 / H | 1.0 | 5.5 | WŻP 12.5/10 | 910 |
ŻOWJe 1.0-5.0 / H | 1.0 | 5.0 | WŻP 12.5/10 | 890 |
ŻOWJe 1.0-4.5 / H | 1.0 | 4.5 | WŻP 12.5/10 | 870 |
ŻOWJe 1.0-4.0 / H | 1.0 | 4.0 | WŻP 12.5/10 | 850 |
ŻOWJe 1.6-4.5 / H | 1.6 | 4.5 | WŻP 20/10 | 1150 |
ŻOWJe 1.6-4.0 / H | 1.6 | 4.0 | WŻP 20/10 | 1120 |
ŻOWJe 1.6-3.5 / H | 1.6 | 3.5 | WŻP 20/10 | 1110 |
ŻOWJe 1.6-3.0 / H | 1.6 | 3.0 | WŻP 20/10 | 1100 |
ŻOWJe 2.0-3.5 / H | 2.0 | 3.5 | WŻP 20/10 | 1090 |
ŻOWJe 2.0-3.0 / H | 2.0 | 3.0 | WŻP 20/10 | 1060 |
ŻOWJe 2.0-2.5 / H | 2.0 | 2.5 | WŻP 20/10 | 1030 |
D - foundation bolt location diameter 540 mm;
D1 - foundation outer diameter 620 mm;
d - diameter of 8 holes for foundation bolts 25 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m
Denotation of Davit | Hoisting Capacity SWL | Outreach | Type of Winch WŻP | Weight approx. |
---|---|---|---|---|
Q [t] | W [m] | / | P [kg] | |
ŻOWJe 1.0-6.5 / H | 1.0 | 6.5 | WŻP 12.5/10 | 1350 |
ŻOWJe 1.0-6.0 / H | 1.0 | 6.0 | WŻP 12.5/10 | 1310 |
ŻOWJe 1.6-6.5 / H | 1.6 | 6.5 | WŻP 20/10 | 1350 |
ŻOWJe 1.6-6.0 / H | 1.6 | 6.0 | WŻP 20/10 | 1310 |
ŻOWJe 1.6-5.5 / H | 1.6 | 5.5 | WŻP 20/10 | 1300 |
ŻOWJe 1.6-5.0 / H | 1.6 | 5.0 | WŻP 20/10 | 1270 |
ŻOWJe 2.0-5.5 / H | 2.0 | 5.5 | WŻP 20/10 | 1300 |
ŻOWJe 2.0-5.0 / H | 2.0 | 5.0 | WŻP 20/10 | 1270 |
ŻOWJe 2.0-4.5 / H | 2.0 | 4.5 | WŻP 20/10 | 1260 |
ŻOWJe 2.0-4.0 / H | 2.0 | 4.0 | WŻP 20/10 | 1250 |
D - foundation bolt location diameter 660 mm;
D1 - foundation outer diameter 740 mm;
d - diameter of 8 holes for foundation bolts 26 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m