Depending on the hoisting capacity and outreach, the davits are made in three structural modifications: |
||
Light duty modification | ||
Mean duty modification | ||
Heavy duty modification |
The auxiliary davit of series ŻOW, with manual slewing gear and hoisting winch, can be operated at rated hoisting capacity under conditions of vessel's heel to 5° to either side and simultaneous trim up to 5°.
Rated hoisting capacities Q of the davit series ŻOW are as follows:0,25; 0,63; 1,0; 1,61. Outreach values W in standard execution of davits are equal to: 1,0; 1,5; 2,0; 2,5; 3,0 and 3,5 m. on the special reguest, outreach of up to 6,5 m is also possible. Heights of davits H above the deck amount: 1,75; 2,25; 2,75; 3,25 and 3,75 m.
Davits are equiped with manual hoisting winch type WTR of "FAMA" Gniew make.
Slewing of davit is performed by means of mechanic transmission gear which is driven with two crank handles. Maximum force applied to one crank handle does not exceed 160 N. Maximum slewing angle of davit amounts to 360°. Slewing duration by an angle of 90° when cranking with speed 25 rpm, equals appropriately: 33 sec. for light duty modification, 82 sec for mean duty and 118 sec. for heavy duty modification.
Denotation of
Davit |
Hoisting Capacity SWL | Outreach | Hoisting height | Type of Winch WTR | Weight approx. |
---|---|---|---|---|---|
Q [t] | W [m] | h [m] | / | P [kg] | |
ŻOW 0.25-2.5 / H | 0.25 | 2.5 | 30 | WTR 1.6-0.5 | 330 |
ŻOW 0.25-2.0 / H | 0.25 | 2.0 | 30 | WTR 1.6-0.5 | 320 |
ŻOW 0.25-1.5 / H | 0.25 | 1.5 | 30 | WTR 1.6-0.5 | 300 |
ŻOW 0.25-1.0 / H | 0.25 | 1.0 | 30 | WTR 1.6-0.5 | 290 |
ŻOW 0.63-2.0 / H | 0.63 | 2.0 | 30/15 | WTR 2.5-0.8 | 350 |
ŻOW 0.63-1.5 / H | 0.63 | 1.5 | 30/15 | WTR 2.5-0.8 | 340 |
ŻOW 0.63-1.0 / H | 0.63 | 1.0 | 30/15 | WTR 2.5-0.8 | 330 |
ŻOW 1.0-1.5 / H | 1.0 | 1.5 | 15 | WTR 1.6-0.5 | 400 |
ŻOW 1.0-1.0 / H | 1.0 | 1.0 | 15 | WTR 1.6-0.5 | 390 |
ŻOW 1.6-1.0 / H | 1.6 | 1.0 | 15 | WTR 1.6-0.5 | 660 |
D - foundation bolt location diameter 340 mm;
D1 - foundation outer diameter 400 mm;
d - diameter of 8 holes for foundation bolts 22 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m
Denotation of
Davit |
Hoisting Capacity SWL | Outreach | Hoisting height | Type of Winch WTR | Weight approx. |
---|---|---|---|---|---|
Q [t] | W [m] | h [m] | / | P [kg] | |
ŻOW 0.25-3.5 / H | 0.25 | 3.5 | 30 | WTR 1.6-0.5 | 470 |
ŻOW 0.25-3.0 / H | 0.25 | 3.0 | 30 | WTR 1.6-0.5 | 450 |
ŻOW 0.63-3.5 / H | 0.63 | 3.5 | 30/15 | WTR 2.5-0.8 | 510 |
ŻOW 0.63-2.5 / H | 0.63 | 2.5 | 30/15 | WTR 2.5-0.8 | 490 |
ŻOW 1.0-3.5 / H | 1.0 | 3.5 | 15 | WTR 1.6-0.5 | 470 |
ŻOW 1.0-3.0 / H | 1.0 | 3.0 | 15 | WTR 1.6-0.5 | 450 |
ŻOW 1.0-2.5 / H | 1.0 | 2.5 | 15 | WTR 1.6-0.5 | 430 |
ŻOW 1.0-2.0 / H | 1.0 | 2.0 | 15 | WTR 1.6-0.5 | 410 |
ŻOW 1.0-1.0 / H | 1.0 | 1.0 | 15 | WTR 1.6-0.5 | 400 |
ŻOW 1.6-2.5 / H | 1.6 | 2.5 | 15 | WTR 2.5-0.8 | 630 |
ŻOW 1.6-2.0 / H | 1.6 | 2.0 | 15 | WTR 2.5-0.8 | 590 |
ŻOW 1.6-1.5 / H | 1.6 | 1.5 | 15 | WTR 2.5-0.8 | 570 |
D - foundation bolt location diameter 440 mm;
D1 - foundation outer diameter 500 mm;
d - diameter of 8 holes for foundation bolts 22 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m
Denotation of
Davit |
Hoisting Capacity SWL | Outreach | Hoisting height | Type of Winch WTR | Weight approx. |
---|---|---|---|---|---|
Q [t] | W [m] | h [m] | / | P [kg] | |
ŻOW 0.63-6.5 / H | 0.63 | 6.5 | 30/15 | WTR 2.5-0.8 | 720 |
ŻOW 1.0-5.0 / H | 1.0 | 5.0 | 15 | WTR 1.6-0.5 | 680 |
ŻOW 1.0-4.0 / H | 1.0 | 4.0 | 15 | WTR 1.6-0.5 | 670 |
ŻOW 1.6-3.0 / H | 1.6 | 3.0 | 15 | WTR 2.5-0.8 | 640 |
D - foundation bolt location diameter 540 mm;
D1 - foundation outer diameter 620 mm;
d - diameter of 8 holes for foundation bolts 26 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m