SEZAMOR sp. z o.o.


Valid XHTML 1.1 Valid CSS2

Davits Series ŻOWe

Application

The auxiliary davit of series ŻOWe, with electric drive for slewing gear and for rope winch, can be operated at rated hoisting capacity under conditions of vessel's heel to 5" to either side and simultaneous trim up to 5°. The davits are made in the left-hand or right-hand variation, depending on the side from which the slewing gear is driven by means of the crank handle if in emergency.

Davits series ŻOWe scheme

Construction

Rated hoisting capacities Q of the davits are as follows: 0,25; 0,63; 1,0; 1,6; 2,0; 2,5; 3,2 and 4,0 t.
Outreach values W in standard execution of davits are equal to: 1,0; 1,5; 2,0; 2,5; 3,0; 3,5; 4,0; 4,5; 5,0; 5,5 and 6 m.
Heights of davits H above the deck amount: 1,75; 2,25; 2,75; 3,25 and 3,75 m.

Davits are equiped with electrically driven rope winch type WŻP of "SEZAMOR sp. z o.o." make. Capacity of rope drum to 45 m of rope and allows for hoisting of cargo with speed about 8 m/min. onto height of about 22,5 m.
Slewing of davits is realized by means of mechanic transmission gear driven with electric motor. In emergency the davit may be slewed also with the crank handle.
Slewing angle of davit is within range-180" to+180° with regard to the normal stowage position of davit. Slewing duration by an angle of 90° with electric drive equals appropriately: 15 sec. for mean duty modification, 20 sec. for heavy duty and 24 sec. for very heavy duty modification.


Standard delivery of davit includes:

The davits are constructed under survey of the Classification Society as required by the Customer and provided with Yard's Quality Control acceptance certificate.

Denotation of davit

Denotation of davit consists of davit name and symbol describing its technical parameters:

Radial davit ŻOWe Q - W - '35' (or '46') 'P' (or 'L') where:
Q - rated hoisting capacity [t];
W - outreach of davit [m];
H - height of davit [m];
'35' (or '46') - description of electric drive:
'35'- 3x 380V/50 Hz;
'46' - 3 x 440 V/60 Hz;
'L' (or 'P') - designation of structural variation:
'P' - right-hand make;
'L'- left-hand make;

Technical characteristic

ŻOWe Mean Duty Modification

Denotation of Davit Hoisting Capacity SWL Outreach Type of Winch WŻP Weight approx.
Q [t] W [m] / P [kg]
ŻOWe 0.63-4.5 / H 0.63 4.5 WŻP 5/16 710
ŻOWe 0.63-4.0 / H 0.63 4.0 WŻP 5/16 690
ŻOWe 0.63-3.5 / H 0.63 3.5 WŻP 5/16 670
ŻOWe 0.63-3.0/H 0.63 3.0 WŻP 5/16 650
ŻOWe 0.63-2.5 / H 0.63 2.5 WŻP 5/16 630
ŻOWe 1.0-3.5 / H 1.0 3.5 WŻP 5/16 670
ŻOWe 1.0-3.0/H 1.0 3.0 WŻP 5/16 650
ŻOWe 1.0-2.5 / H 1.0 2.5 WŻP 5/16 630
ŻOWe 1.0-2.0 / H 1.0 2.0 WŻP 5/16 610
ŻOWe 1.6-2.5 / H 1.6 2.5 WŻP 12.5/15 930
ŻOWe 1.6-2.0 / H 1.6 2.0 WŻP 12.5/15 920
ŻOWe 1.6-1.5 / H 1.6 1.5 WŻP 12.5/15 900
ŻOWe 2.0-2.0 / H 2.0 2.0 WŻP 12.5/15 900
ŻOWe 2.0-1.5 / H 2.0 1.5 WŻP 12.5/15 870
ŻOWe 2.5-1.5 / H 2.5 1.5 WŻP 12.5/15 880
ŻOWe 2.5-1.0 / H 2.5 1.0 WŻP 12.5/15 860
ŻOWe 3.2-1.5 / H 3.2 1.5 WŻP 20/15 920

D - foundation bolt location diameter 440 mm;
D1 - foundation outer diameter 500 mm;
d - diameter of 8 holes for foundation bolts 22 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m

Back to top

ŻOWe Heavy Duty Modification

Denotation of Davit Hoisting Capacity SWL Outreach Type of Winch WŻP Weight approx.
Q [t] W [m] / P [kg]
ŻOWe 0.63-6.5 / H 0.63 6.5 WŻP 5/16 950
ŻOWe 0.63-6.0 / H 0.63 6.0 WŻP 5/16 920
ŻOWe 0.63-5.5 / H 0.63 5.5 WŻP 5/16 900
ŻOWe 0.63-5.0 / H 0.63 5.0 WŻP 5/16 880
ŻOWe 1.0-5.5 / H 1.0 5.5 WŻP 5/16 870
ŻOWe 1.0-5.0 / H 1.0 5.0 WŻP 5/16 840
ŻOWe 1.0-4.5 / H 1.0 4.5 WŻP 5/16 820
ŻOWe 1.0-4.0 / H 1.0 4.0 WŻP 5/16 800
ŻOWe 1.6-4.5 / H 1.6 4.5 WŻP 12.5/15 1130
ŻOWe 1.6-4.0 / H 1.6 4.0 WŻP 12.5/15 1110
ŻOWe 1.6-3.5 / H 1.6 3.5 WŻP 12.5/15 1100
ŻOWe 1.6-3.0 / H 1.6 3.0 WŻP 12.5/15 1080
ŻOWe 2.0-3.5 / H 2.0 3.5 WŻP 12.5/15 1070
ŻOWe 2.0-3.0 / H 2.0 3.0 WŻP 12.5/15 1050
ŻOWe 2.0-2.5 / H 2.0 2.5 WŻP 12.5/15 1040
ŻOWe 2.5-2.5 / H 2.5 2.5 WŻP 12.5/15 1080
ŻOWe 2.5-2.0 / H 2.5 2.0 WŻP 12.5/15 1050
ŻOWe 3.2-2.0 / H 3.2 2.0 WŻP 20/15 1150
ŻOWe 3.2-1.5 / H 3.2 1.5 WŻP 20/15 1130
ŻOWe 4.0-1.5 / H 4.0 1.5 WŻP 20/15 1270
ŻOWe 4.0-1.0 / H 4.0 1.0 WŻP 20/15 1250

D - foundation bolt location diameter 540 mm;
D1 - foundation outer diameter 620 mm;
d - diameter of 8 holes for foundation bolts 25 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m

Back to top

ŻOWe Very Heavy Duty Modification

Denotation of Davit Hoisting Capacity SWL Outreach Type of Winch WŻP Weight approx.
Q [t] W [m] / P [kg]
ŻOWe 1.0-6.5 / H 1.0 6.5 WŻP 5/16 1300
ŻOWe 1.0-6.0 / H 1.0 6.0 WŻP 5/16 1270
ŻOWe 1.6-6.5 / H 1.6 6.5 WŻP 12.5/15 1340
ŻOWe 1.6-6.0 / H 1.6 6.0 WŻP 12.5/15 1300
ŻOWe 1.6-5.5 / H 1.6 5.5 WŻP 12.5/15 1280
ŻOWe 1.6-5.0 / H 1.6 5.0 WŻP 12.5/15 1270
ŻOWe 2.0-5.5 / H 2.0 5.5 WŻP 12.5/15 1260
ŻOWe 2.0-5.0 / H 2.0 5.0 WŻP 12.5/15 1250
ŻOWe 2.0-4.5 / H 2.0 4.5 WŻP 12.5/15 1230
ŻOWe 2.0-4.0 / H 2.0 4.0 WŻP 12.5/15 1210
ŻOWe 2.5-4.5 / H 2.5 4.5 WŻP 12.5/15 1230
ŻOWe 2.5-4.0 / H 2.5 4.0 WŻP 12.5/15 1200
ŻOWe 2.5-3.5 / H 2.5 3.5 WŻP 12.5/15 1180
ŻOWe 2.5-3.0 / H 2.5 3.0 WŻP 12.5/15 1170
ŻOWe 3.2-3.5 / H 3.2 3.5 WŻP 20/15 1450
ŻOWe 3.2-3.0 / H 3.2 3.0 WŻP 20/15 1410
ŻOWe 3.2-2.5 / H 3.2 2.5 WŻP 20/15 1390
ŻOWe 4.0-2.5 / H 4.0 2.5 WŻP 20/15 1390
ŻOWe 4.0-2.0 / H 4.0 2.0 WŻP 20/15 1370

D - foundation bolt location diameter 660 mm;
D1 - foundation outer diameter 740 mm;
d - diameter of 8 holes for foundation bolts 26 mm
H - height of outrigger 1.75; 2.25; 2.75; 3.25; 3.75 m

Back to top